<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data science - Sharing Tribe</title>
	<atom:link href="https://sharingtribe.tech/category/data-science/feed/" rel="self" type="application/rss+xml" />
	<link>https://sharingtribe.tech</link>
	<description>Platform for Flexible Workforce </description>
	<lastBuildDate>Fri, 23 Oct 2020 11:46:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.5</generator>

<image>
	<url>https://sharingtribe.tech/wp-content/uploads/2020/12/logo-T-150x150.jpg</url>
	<title>data science - Sharing Tribe</title>
	<link>https://sharingtribe.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Talking about data and how it can change lives</title>
		<link>https://sharingtribe.tech/talking-about-data-and-how-it-can-change-lives/</link>
		
		<dc:creator><![CDATA[maja.schreiner]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 20:43:40 +0000</pubDate>
				<category><![CDATA[data science]]></category>
		<category><![CDATA[insights]]></category>
		<guid isPermaLink="false">https://sharingtribe.tech/?p=1209</guid>

					<description><![CDATA[<p>  Photo by Annie Spratt on Unsplash      Written by Marie-Amélie Masnou  In our October webinar, we welcomed Caroline Williams, a founder of The Do Good Only Company, a social enterprise focused on digital inclusion, based in the Netherlands. Their commitment to social justice is anchored in their work to creating an inclusive IT, Data &#8230;</p>
<p class="read-more"> <a class="" href="https://sharingtribe.tech/talking-about-data-and-how-it-can-change-lives/"> <span class="screen-reader-text">Talking about data and how it can change lives</span> Read More &#187;</a></p>
<p>The post <a href="https://sharingtribe.tech/talking-about-data-and-how-it-can-change-lives/">Talking about data and how it can change lives</a> first appeared on <a href="https://sharingtribe.tech">Sharing Tribe</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="1209" class="elementor elementor-1209">
									<section class="elementor-section elementor-top-section elementor-element elementor-element-e1cb586 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="e1cb586" data-element_type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-4a1e26f" data-id="4a1e26f" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
								<div class="elementor-element elementor-element-a0ef5b1 elementor-widget elementor-widget-image" data-id="a0ef5b1" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.14.0 - 26-06-2023 */
.elementor-widget-image{text-align:center}.elementor-widget-image a{display:inline-block}.elementor-widget-image a img[src$=".svg"]{width:48px}.elementor-widget-image img{vertical-align:middle;display:inline-block}</style>												<img decoding="async" width="1024" height="683" src="https://sharingtribe.tech/wp-content/uploads/2020/10/annie-spratt-dWYU3i-mqEo-unsplash-1024x683.jpg" class="attachment-large size-large wp-image-1211" alt="" loading="lazy" srcset="https://sharingtribe.tech/wp-content/uploads/2020/10/annie-spratt-dWYU3i-mqEo-unsplash-1024x683.jpg 1024w, https://sharingtribe.tech/wp-content/uploads/2020/10/annie-spratt-dWYU3i-mqEo-unsplash-300x200.jpg 300w, https://sharingtribe.tech/wp-content/uploads/2020/10/annie-spratt-dWYU3i-mqEo-unsplash-768x512.jpg 768w, https://sharingtribe.tech/wp-content/uploads/2020/10/annie-spratt-dWYU3i-mqEo-unsplash-1536x1025.jpg 1536w, https://sharingtribe.tech/wp-content/uploads/2020/10/annie-spratt-dWYU3i-mqEo-unsplash.jpg 1920w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-3f06cb7 elementor-widget elementor-widget-text-editor" data-id="3f06cb7" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.14.0 - 26-06-2023 */
.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:#69727d;color:#fff}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap{color:#69727d;border:3px solid;background-color:transparent}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap{margin-top:8px}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap-letter{width:1em;height:1em}.elementor-widget-text-editor .elementor-drop-cap{float:left;text-align:center;line-height:1;font-size:50px}.elementor-widget-text-editor .elementor-drop-cap-letter{display:inline-block}</style>				<div style="display: none;"> </div><p>Photo by <a href="https://unsplash.com/@anniespratt?utm_source=unsplash&amp;utm_medium=referral&amp;utm_content=creditCopyText">Annie Spratt</a> on <a href="https://unsplash.com/s/photos/data?utm_source=unsplash&amp;utm_medium=referral&amp;utm_content=creditCopyText">Unsplash</a></p>						</div>
				</div>
				<div class="elementor-element elementor-element-18accb6 elementor-widget elementor-widget-text-editor" data-id="18accb6" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<div style="display: none;"> </div><div style="display: none;"> </div><div style="display: none;"> </div><div style="display: none;"> </div><p lang="en-US"><b>Written by <a href="https://de.linkedin.com/in/mamasnou">Marie-Amélie Masnou</a> </b></p><p lang="en-US">In our October webinar, we welcomed Caroline Williams, a founder of <a href="https://dogoodonly.nl/" target="_blank" rel="noopener" data-saferedirecturl="https://www.google.com/url?q=https://dogoodonly.nl/&amp;source=gmail&amp;ust=1603225825483000&amp;usg=AFQjCNEtiRGhLag-NxYSoXtrdSTyCplvhg">The Do Good Only Company</a>, a social enterprise focused on digital inclusion, based in the Netherlands. Their commitment to social justice is anchored in their work to creating an inclusive IT, Data and AI workforce today.</p><p lang="en-US">Caroline was talking on the topic <b>&#8220;Data scientist is not just a role per se, it is a set of skills&#8221;</b></p><p lang="en-US">&#8220;While I was at Microsoft Netherlands, I started and taught the first Azure Academy for Women. After all of our participants completed the program, I was hooked on expanding the idea and started my company in July 2018 to ensure that these kinds of programs didn’t disappear. Two years later and the fourth cohort of the <a href="https://skillsuplab.nl/community/" target="_blank" rel="noopener" data-saferedirecturl="https://www.google.com/url?q=https://skillsuplab.nl/community/&amp;source=gmail&amp;ust=1603225825483000&amp;usg=AFQjCNHNPJDpTFfgV5sToR77jFuC4rIEZA">SkillsUP Lab</a> has begun.&#8221;, Caroline says.</p><p lang="en-US">The fact is that in their program, they don’t produce data scientists, rather they <strong>teach people practical data science skills, that they can apply to any role</strong>. And the program is open to everyone.</p><p lang="en-US">&#8220;Job experience is critical to a successful transition. At the end of their four-month (initial) training period, our Data Professionals start their paid traineeships with companies as their next career step towards permanent employment. The inclusive data community that we are building is multigenerational, multicultural and multidisciplinary.&#8221;, Caroline adds.</p><p lang="en-US">Indeed, talking about data and how it can change lives is Caroline&#8217;s favorite topic. She has already run 5 cohorts in which she and her team are teaching people practical data science and analytics and getting them into the job market to make the world of data and IT far more inclusive than it is.</p><p lang="en-US">&#8220;<strong>If we want to have a more inclusive IT world, then it begins with the people we have around us today</strong>. Women and people from underrepresented communities are often left out so it is our purpose to break the walls.&#8221;, says Caroline.</p><p lang="en-US">She is a self-taught techie. After 3 years in IT as a data scientist, she had enough of what was around her and pretty much like all women around her, she felt &#8216;done&#8217;! Needed to refill batteries with inspirational work.</p><p lang="en-US">The fact is that the percentage of women in the tech footprint is not expanding. And this is because 51% of women leave tech after 10 years and don’t return!</p><p lang="en-US">So Caroline went on asking herself key questions: <strong>Which skills are the most transferable? Which are bringing the most opportunities?</strong></p><p lang="en-US">And these are actually the data skills.</p><p lang="en-US">As Caroline points out, &#8220;If you learn a programming language, you are somehow trapped in software development and this is a limited funnel. So if you want more inclusion, you need to be able to fill in all the way across teams, not in a limited function or capacity. Then data science was the obvious choice and is in scarcity anyway.&#8221;</p><p lang="en-US">In Caroline&#8217;s SkillsUp Lab, people are not called data scientists. They are Data Professionals because while everyone learns analytics, cleaning, visualization, building models and programming, they might have their preferences.</p><p lang="en-US">And a good healthy data culture has people who specialize in all those different areas. Some love nothing better than making data usable and able to visualize them. They need to know how models work, cleaning and so on, even that might not be their affinity.</p><p lang="en-US">You can silo everyone because you believe this is driving efficiency, it is easy to track but you are missing out on the &#8216;mess&#8217; where innovation happens and problems are solved. So if you do pairing and remove the perception that everybody wants to work 40 hours or more per week, then you gain the most because people working in your organization are bringing their full self and they love what they do and they feel that what they are doing is contributing.</p><p lang="en-US">&#8220;<b>If you want a more inclusive IT, then you need to look at people differently and bring those skills together. No one is a unicorn.</b>&#8220;, she adds. &#8220;If people are not stimulated, they will leave their roles. So open up those spaces, look at job sharing to have people synergize.&#8221;</p><p lang="en-US">Caroline&#8217;s cohort goes into traineeship after acquiring the Data Professionals certification and she makes sure they go to places where they can thrive.</p><p lang="en-US">The 16 weeks program to graduation includes job coaching followed by a 6 months Traineeship.</p><p lang="en-US">Caroline added that &#8220;the power skills make the difference in the training. It is not just technical skills. And the graduates can be themselves and thrive in any company. They are role models, holding the door open for somebody behind them. It is up to the trainees to walk thru the door and put the effort into it. You commit to it and take control. Your resilience has to be strong if you work in IT<span style="font-size: 16px;">.&#8221;</span></p><p lang="en-US">Don’t be afraid to know and put a value on the skills that you have. If your knowledge is in scarcity and the knowledge that you bring also is, make sure to know where your power lies.</p>						</div>
				</div>
					</div>
		</div>
							</div>
		</section>
							</div><p>The post <a href="https://sharingtribe.tech/talking-about-data-and-how-it-can-change-lives/">Talking about data and how it can change lives</a> first appeared on <a href="https://sharingtribe.tech">Sharing Tribe</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A guide to choosing the right data science position</title>
		<link>https://sharingtribe.tech/a-guide-to-choosing-the-right-data-science-position/</link>
		
		<dc:creator><![CDATA[Spela Hafner]]></dc:creator>
		<pubDate>Sun, 27 Sep 2020 06:34:43 +0000</pubDate>
				<category><![CDATA[data science]]></category>
		<category><![CDATA[insights]]></category>
		<guid isPermaLink="false">https://sharingtribe.tech/?p=1197</guid>

					<description><![CDATA[<p>Photo by ThisisEngineering RAEng on Unsplash    Article courtesy of Mısra Turp. I have been interviewing people from all around the world on my podcast So you want to be a data scientist?. My guests have been from very different positions who all have either the title data scientist or similar. Inspired by everything I’ve heard from my &#8230;</p>
<p class="read-more"> <a class="" href="https://sharingtribe.tech/a-guide-to-choosing-the-right-data-science-position/"> <span class="screen-reader-text">A guide to choosing the right data science position</span> Read More &#187;</a></p>
<p>The post <a href="https://sharingtribe.tech/a-guide-to-choosing-the-right-data-science-position/">A guide to choosing the right data science position</a> first appeared on <a href="https://sharingtribe.tech">Sharing Tribe</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="1197" class="elementor elementor-1197">
									<section class="elementor-section elementor-top-section elementor-element elementor-element-e1cb586 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="e1cb586" data-element_type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-4a1e26f" data-id="4a1e26f" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
								<div class="elementor-element elementor-element-a0ef5b1 elementor-widget elementor-widget-image" data-id="a0ef5b1" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="683" src="https://sharingtribe.tech/wp-content/uploads/2020/09/data-science-blog-1024x683.jpg" class="attachment-large size-large wp-image-1199" alt="" loading="lazy" srcset="https://sharingtribe.tech/wp-content/uploads/2020/09/data-science-blog-1024x683.jpg 1024w, https://sharingtribe.tech/wp-content/uploads/2020/09/data-science-blog-300x200.jpg 300w, https://sharingtribe.tech/wp-content/uploads/2020/09/data-science-blog-768x513.jpg 768w, https://sharingtribe.tech/wp-content/uploads/2020/09/data-science-blog.jpg 1500w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-3f06cb7 elementor-widget elementor-widget-text-editor" data-id="3f06cb7" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Photo by <a href="https://unsplash.com/@thisisengineering?utm_source=unsplash&amp;utm_medium=referral&amp;utm_content=creditCopyText">ThisisEngineering RAEng</a> on <a href="https://unsplash.com/s/photos/data-science?utm_source=unsplash&amp;utm_medium=referral&amp;utm_content=creditCopyText">Uns</a><a href="https://unsplash.com/s/photos/data-science?utm_source=unsplash&amp;utm_medium=referral&amp;utm_content=creditCopyText">plash</a></p>						</div>
				</div>
				<div class="elementor-element elementor-element-18accb6 elementor-widget elementor-widget-text-editor" data-id="18accb6" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<div style="display: none;"> </div><div style="display: none;"> </div><p><strong>Article courtesy of Mısra Turp. </strong></p><p>I have been interviewing people from all around the world on my podcast <a href="https://anchor.fm/misra-turp" target="_blank" rel="noopener">So you want to be a data scientist?</a>. My guests have been from very different positions who all have either the title data scientist or similar. Inspired by everything I’ve heard from my guests on the podcasts, I prepared a list of possible positions you can consider when planning your future.</p><p>It’s important to know which one you want to work at, in order to get the most satisfaction out of your job. I understand this is not very easy to do when you have little to no experience in a field. In data science, you can end up in many different types of positions. They all have varying responsibilities, different careers and busyness. But if you are not in the type of position you enjoy, you might end up unhappy.</p><p>I didn’t think about this much when I first started. For me, it was a trial and error approach. I have started in a big company as a consultant, only to realise that wasn’t for me. In time I realised an in-house position would suit me better. That’s why I went for a change and I will be starting in my new position next week. I’m happy and excited to experience how being an in-house data scientist will fit me.</p><p>If you don’t want to spend a couple of years of your life trying and erring as I did, here is <strong>a list of common types of positions for data scientists</strong>. You can find the link to the episode where I interview the guest with that position below the titles.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-6684626 elementor-widget elementor-widget-heading" data-id="6684626" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.14.0 - 26-06-2023 */
.elementor-heading-title{padding:0;margin:0;line-height:1}.elementor-widget-heading .elementor-heading-title[class*=elementor-size-]>a{color:inherit;font-size:inherit;line-height:inherit}.elementor-widget-heading .elementor-heading-title.elementor-size-small{font-size:15px}.elementor-widget-heading .elementor-heading-title.elementor-size-medium{font-size:19px}.elementor-widget-heading .elementor-heading-title.elementor-size-large{font-size:29px}.elementor-widget-heading .elementor-heading-title.elementor-size-xl{font-size:39px}.elementor-widget-heading .elementor-heading-title.elementor-size-xxl{font-size:59px}</style><h4 class="elementor-heading-title elementor-size-default">Consultant data scientist</h4>		</div>
				</div>
				<div class="elementor-element elementor-element-60a29c3 elementor-widget elementor-widget-text-editor" data-id="60a29c3" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><a href="https://anchor.fm/misra-turp/episodes/1---Talking-about-data-science-in-consulting-with-Madli-Kivisik-eb7hf9" target="_blank" rel="noopener">Talking about data science in consulting with Madli Kivisik</a>‍</p><p><strong>Typical responsibilities:</strong> Being a consultant means that you will be working with clients of your employer. Your assignments are projects on client companies. You will be doing data science either in a team or alone in a different location/team than yours.</p><p>There are typical responsibilities of a consultant other than the technical data science tasks. These are mostly, helping with coming up with a business scope for the project, communicating with the client about what you’re doing and why it’s important, talking to business-people periodically to update them. It is a very “soft-skills” heavy position.</p><p><strong>Projects:</strong> Projects are begun by salespeople of the consulting company going around pitching clients. You can get any sorts of projects. By this I mean, they can be in any industry. Think of the energy industry, hospitality, banking, finance, travel. Of course, the industry will depend on which companies your main employer is serving. It sounds interesting to have all the options but it is also likely that for every project you enjoy working on you might get assigned to a couple of projects that you won’t.</p><p>The projects might also be at any level. Even if you want to work on NLP, you might be stuck working on making dashboards months at a time. So make sure you understand what type of projects are done in a company before you start working there if you don’t want to be disappointed.<br />Career advancement: A consultant has both business and technical skills. So you have the option to grow into a managerial role or a more technical role.</p><p><strong>Working hours and stress:</strong> Working hours can get challenging in consulting. You are not working directly for your employer but a client and consulting companies want to look good to their clients. This means that you might get extra pressure from your employer when it comes to deadlines.</p><p>What might have been a soft deadline in an in-house position, might become a hard deadline in a consulting environment just because your company promised the client to deliver at a certain time. This might cause a high-stress environment. But still, some companies do a good job managing this stress. Though I get the impression that working long hours and being fine with stress is “expected” of consultants.</p><p><strong>Pros</strong> &#8211; projects in a variety of industries, mostly good pay, you get to learn the business side of things, actively using your soft-skills</p><p><strong>Cons</strong> &#8211; you might get stuck with the type of projects you don’t like, working hours might be longer than average, the stress of working with a client</p>						</div>
				</div>
					</div>
		</div>
							</div>
		</section>
				<section class="elementor-section elementor-top-section elementor-element elementor-element-825a3c0 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="825a3c0" data-element_type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-2f31d89" data-id="2f31d89" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
								<div class="elementor-element elementor-element-e55ed5c elementor-widget elementor-widget-heading" data-id="e55ed5c" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h4 class="elementor-heading-title elementor-size-default">In-house data scientist</h4>		</div>
				</div>
				<div class="elementor-element elementor-element-f6fef4b elementor-widget elementor-widget-text-editor" data-id="f6fef4b" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><a href="https://anchor.fm/misra-turp/episodes/6---Becoming-an-ML-engineer-and-work-life-at-Twitter-with-Jigyasa-Grover-edt6v9" target="_blank" rel="noopener">Becoming an ML engineer and work life at Twitter with Jigyasa Grover</a></p><p><strong>Typical responsibilities:</strong> When you work as an in-house data scientist, you are solely interested in what’s going on inside your company. You will likely be in a team of data scientists and machine learning engineers. The projects will come to you from other teams inside the company. You likely will be in the same office (if that ever happens again that we return to the office) and that will be your main working spot. Apart from working on new projects, you are responsible for maintaining the projects you’ve delivered.</p><p><strong>Projects:</strong> Projects are started by other teams in the company coming to your team with a request, your team coming up with an idea for a new feature or the need for an update to the currently-in-use systems.</p><p><strong>Working hours and stress: </strong>Depends on the company. It’s likely that if the company is in a high-pace, high-pressure industry like finance/investment banking, you might work long hours and will be under stress. Though many companies are paying extra attention to not stressing their people out unnecessarily. Make sure you know what you’re signing up for before you start somewhere.</p><p><strong>Career advancement: </strong>An obvious career path for an in-house data scientist is to become a team leader, manager or even CTO in the given company. The career path lies mostly on the technical side.</p><p><strong>Pros</strong> &#8211; working in the same team, many opportunities to improve yourself especially if your colleagues are experienced</p><p><strong>Cons</strong> &#8211; all your projects will be in the same industry (this might be a pro if you like working in that industry), apart from developing new projects you need to dedicate part of your time to maintaining old projects which might get tedious</p>						</div>
				</div>
				<div class="elementor-element elementor-element-7161255 elementor-widget elementor-widget-heading" data-id="7161255" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h4 class="elementor-heading-title elementor-size-default">Freelance data scientist</h4>		</div>
				</div>
				<div class="elementor-element elementor-element-92a816d elementor-widget elementor-widget-text-editor" data-id="92a816d" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><a href="https://anchor.fm/misra-turp/episodes/7---Freelancing-and-starting-your-own-company-with-Katia-Stambolieva-eel7gt" target="_blank" rel="noopener">Freelancing and starting your own company with Katia Stambolieva</a></p><p><strong>Typical responsibilities:</strong> The awesome thing about being a freelance data scientist is that your responsibilities are whatever you want them to be. You can choose to work for projects in the industries and the levels that you want. Mainly you would be developing projects with your clients, doing the technical work, presenting the results. Depending on what you agree on with your client, you might do less or more.</p><p>‍<strong>Projects:</strong> Projects happen by you finding clients and offering your services. You can find clients online, reaching out to your network or follow up on people/companies you know can use some data science support. It is likely that a seasoned freelance data scientist will have a clientele she/he repeatedly works with.</p><p>‍<strong>Working hours and stress:</strong> You can decide how much and how little you work as a freelance data scientist. This sounds like a dream but of course, it comes with a cost. The less you work, the less money you make. Especially if you’re just starting out, finding projects and clients could be a source of stress.</p><p>‍<strong>Career advancement:</strong> You can choose to join a company as a data scientist after having a successful career as a freelancer. Or you can decide to become a jewellery designer, or anything else. You have the freedom to choose your own path. Jokes aside though, you can grow your career by becoming an expert in a certain practice/industry or technology. (e.g. deep learning, conversation projects expert, NLP, image recognition etc.) So clients will know to come to you when they need help on these specific domains.</p><p><strong>Pros</strong> &#8211; work whenever, where ever you want, choose the clients/projects you want to work with/on</p><p>‍<strong>Cons</strong> &#8211; the pressure of finding clients, the pressure of delivering to clients on time, you need to be the data scientist, accountant, salesperson, web developer and many other things in your own little enterprise</p>						</div>
				</div>
				<div class="elementor-element elementor-element-b7ea35d elementor-widget elementor-widget-heading" data-id="b7ea35d" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h4 class="elementor-heading-title elementor-size-default">Researcher data scientist</h4>		</div>
				</div>
				<div class="elementor-element elementor-element-89df775 elementor-widget elementor-widget-text-editor" data-id="89df775" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><a href="https://anchor.fm/misra-turp/episodes/11---Data-Science-in-Research-with-Sakshi-Mishra-eheerv" target="_blank" rel="noopener">Data Science in Research with Sakshi Mishra</a></p><p><strong>Typical responsibilities:</strong> Out of all the people I’ve had on the podcast, researchers by far are having it the best in my opinion. But of course, it is not easy to get to where they are. Researchers mainly work towards a research goal and they deliver working prototypes and/or papers about the work they’ve done. They work on interesting projects that investigate new ideas and try to push forward today’s technology.</p><p><strong>Projects:</strong> You can come up with your own research project or join on-going bigger projects. Of course, in order to do your own project, you need funding and that means you need to convince someone of the value of the project.</p><p><strong>Working hours and stress:</strong> From what I’ve heard, researchers do have some stress over their work. When you’re working on a novel idea, there is a lot of uncertainty after all. You do not know if the project will succeed or if the work you put in will be used in real life. But other than that the working hours and the working environment is pretty relaxed.</p><p><strong>Career advancement:</strong> If you work at an academic institution as a researcher you have the option to advance academically or join the industry. If you already work in industry or in an independent research lab, you can advance to take on more responsibilities.</p><p><strong>Pros</strong> &#8211; very interesting work, the possibility of working on a passion project</p><p><strong>Cons</strong> &#8211; might not be satisfying for people who want to see their work applied to real-life immediately</p>						</div>
				</div>
				<div class="elementor-element elementor-element-90435f5 elementor-widget elementor-widget-heading" data-id="90435f5" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h4 class="elementor-heading-title elementor-size-default">Free data scientist</h4>		</div>
				</div>
				<div class="elementor-element elementor-element-7c03b0c elementor-widget elementor-widget-text-editor" data-id="7c03b0c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><a href="https://anchor.fm/misra-turp/episodes/9---Start-up-life-and-being-a-free-data-scientist-with-Yaakov-Bressler-efphrg" target="_blank" rel="noopener">Being a free data scientist with Yaakov Bressler</a></p><p><strong>Typical responsibilities:</strong> There are not many responsibilities of a free data scientist. This is not a formal position but rather something you can do with your data science skills. A free data scientist would be contributing to open source projects, starting projects by him/herself or with some friends and trying new things and creating new projects out of thin air. It’s very fun to work this way if you don’t have to worry about money urgently. It will get you a lot of experience. And if you want it, make it easier for companies to trust your skills for when you want to be hired in the future.</p><p><strong>Projects:</strong> Whatever you want to work on.</p><p><strong>Working hours and stress:</strong> Again, you can work as much or as little as you want.</p><p>‍<strong>Career advancement:</strong> after contributing to open source projects and creating a couple of yours, companies might already come to you with offers. You can also start working as a freelance data scientist.</p><p><strong>Pros</strong> &#8211; You have unlimited freedom to work on your own projects and spend your time as you will, great experience to show your capability and skills<br /><strong>Cons</strong> &#8211; Hard to make money this way</p>						</div>
				</div>
				<div class="elementor-element elementor-element-42d1d35 elementor-widget elementor-widget-heading" data-id="42d1d35" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
			<h4 class="elementor-heading-title elementor-size-default">Positions that are not titled data scientist but are actively using data science</h4>		</div>
				</div>
				<div class="elementor-element elementor-element-e69723b elementor-widget elementor-widget-text-editor" data-id="e69723b" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><a href="https://anchor.fm/misra-turp/episodes/10---An-unexpected-way-of-using-data-science-and-life-at-Adobe-with-Shivali-Goel-egs6il" target="_blank" rel="noopener">An unexpected way of using data science and life at Adobe with Shivali Goel</a></p><p><strong>Typical responsibilities:</strong> This is a more general umbrella position. This can be anything from marketing to product development to customer relations. There are sometimes positions where people are not titled data scientist but their main tool is ML and data analysis and they effectively are doing data science. I’ve seen people take positions like that when they realised that their passion lies with the work and not with data science which is just a tool at the end of the day.</p><p><strong>Career advancement:</strong> If you want to become a data scientist later in life, a position like this can be a great stepping stone in terms of experience but also in terms of understanding if you really want to be a data scientist.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-da232ef elementor-widget elementor-widget-text-editor" data-id="da232ef" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Author: Mısra Turp</p>						</div>
				</div>
				<div class="elementor-element elementor-element-f1422d9 elementor-widget elementor-widget-text-editor" data-id="f1422d9" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><span style="font-size: 16px; font-style: normal; font-weight: 400;">Mısra</span><span style="font-size: 16px; font-style: normal; font-weight: 400;">&nbsp;is a</span>&nbsp;data scientist who helps busy professionals transform their careers into data science for a smooth transition. She writes articles and publishes free resources on her&nbsp;<a href="https://www.soyouwanttobeadatascientist.com/" target="_blank" rel="noopener noreferrer noreferrer" data-saferedirecturl="https://www.google.com/url?q=https://www.soyouwanttobeadatascientist.com/&amp;source=gmail&amp;ust=1601274672219000&amp;usg=AFQjCNHAIa642iWsanf8Xwi-R9qp90jr1g">website</a>&nbsp;for aspiring data scientists. She also hosts the podcast So you want to be a data scientist? where she interviews data professionals and talks about their journeys.</p>
<p>&nbsp;(Article originally published in <a href="http://soyouwanttobeadatascientist.com/" target="_blank" rel="noopener noreferrer noreferrer" data-saferedirecturl="https://www.google.com/url?q=http://soyouwanttobeadatascientist.com&amp;source=gmail&amp;ust=1601274672219000&amp;usg=AFQjCNGnD_sUVxfpB9VYMYRS1I38m9dFXg">soyouwanttobeadatascientist.<wbr>com</a>)</p>
<p></p>						</div>
				</div>
					</div>
		</div>
							</div>
		</section>
							</div><p>The post <a href="https://sharingtribe.tech/a-guide-to-choosing-the-right-data-science-position/">A guide to choosing the right data science position</a> first appeared on <a href="https://sharingtribe.tech">Sharing Tribe</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Job-Sharing in Data Science</title>
		<link>https://sharingtribe.tech/job-sharing-in-data-science/</link>
		
		<dc:creator><![CDATA[Spela Hafner]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 19:47:48 +0000</pubDate>
				<category><![CDATA[data science]]></category>
		<category><![CDATA[jobsharing]]></category>
		<guid isPermaLink="false">https://sharingtribe.tech/?p=1098</guid>

					<description><![CDATA[<p>On our 10th anniversary webinar in July 2020 we have broaden the focus in skills-building around data science and data analysis. Our community member Olena Bugaiova, who is a Data Science student at MITx, introduced the audience to the basics of data science and explained what activities are ideal to be done in the job-sharing model. &#8230;</p>
